Yellow Gold Triangle Earring

Product details
1.95gm Yellow Gold Earring studded with Real Diamonds (F-G/ VS)
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Quick Comparison
Yellow Gold Triangle Earring remove | Rose Gold Heart Pendant remove | Rose Gold Mother of Pearl Pendant remove | Geometric Rose Gold Pendant remove | Geometric Rose Gold Pendant remove | Yellow Gold Flower Pendant remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Yellow Gold Triangle Earring remove | Rose Gold Heart Pendant remove | Rose Gold Mother of Pearl Pendant remove | Geometric Rose Gold Pendant remove | Geometric Rose Gold Pendant remove | Yellow Gold Flower Pendant remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $1,040.00 | $610.00 | $1,850.00 | $480.00 | $560.00 | $860.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | 1.95gm Yellow Gold Earring studded with Seventy Two Natural Diamonds. Where diamond quality is (F-G/VS) and weight is 0.33ct.
| 1.71gm Rose Gold Pendant studded with Five Natural Diamonds. Where diamond quality is (F-G/VS) and weight is 0.11ct.
| 4.33gm Pink Gold Pendant studded with Thirty Nine Natural Diamonds. Where diamond quality is (E-F/ VVS /VS) and weight is 0.46ct.
| 0.84gm Rose Gold Pendant studded with Seven Natural Diamonds. Where diamond quality is (F-G/VS) and weight is 0.16ct.
| 1.03gm Rose Gold Pendant studded with Eleven Natural Diamonds. Where diamond quality is (F-G/VS) and weight is 0.18ct.
| 2.18gm Yellow Gold Pendant studded with Thirteen Natural Diamonds. Where diamond quality is (F-G/VS) and weight is 0.19ct.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | 1.95gm Yellow Gold Earring studded with Real Diamonds (F-G/ VS) | 1.71gm Rose Gold Pendant studded with Real Diamonds (F-G/ VS) | 4.33gm Rose Gold Pendant studded with Real Diamonds (E-F/VVS/VS). | 0.84gm Rose Gold Pendant studded with Real Diamonds (F-G/ VS) | 1.03gm Rose Gold Pendant studded with Real Diamonds (F-G/ VS) | 2.18gm Yellow Gold Pendant studded with Real Diamonds (F-G/ VS) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shipping |