Yellow Gold Ring

Product details
2.11gm Yellow Gold Ring studded with Real Diamonds (G-H / SI)
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Quick Comparison
Yellow Gold Ring remove | White Gold Cross Pendant remove | Geometric Rose Gold Pendant remove | Rose Gold Curve line Pendant remove | Yellow Gold Heart Pendant remove | Rose Gold Heart Pendant remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Yellow Gold Ring remove | White Gold Cross Pendant remove | Geometric Rose Gold Pendant remove | Rose Gold Curve line Pendant remove | Yellow Gold Heart Pendant remove | Rose Gold Heart Pendant remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $392.80 | $1,205.00 | $480.00 | $980.00 | Original price was: $4,200.00.$3,890.99Current price is: $3,890.99. Save 7% | $610.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | 2.11gm Yellow Gold Ring studded with Fifty-Two Natural Diamonds. Where diamond quality is (G-H/ SI) and weight is 0.40ct.
| 3.28gm White Gold Pendant studded with Ninteen Natural Diamonds. Where diamond quality is (F-G/VS) and weight is 0.23ct.
| 0.84gm Rose Gold Pendant studded with Seven Natural Diamonds. Where diamond quality is (F-G/VS) and weight is 0.16ct.
| 2.24gm Rose Gold Pendant studded with Three Natural Diamonds. Where diamond quality is (F-G/VS) and weight is 0.25ct.
| 2.28gm Yellow Gold Pendant studded with Nine Natural Diamonds. Where diamond quality is (F-G/VS) and weight is 0.25ct.
| 1.71gm Rose Gold Pendant studded with Five Natural Diamonds. Where diamond quality is (F-G/VS) and weight is 0.11ct.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | 2.11gm Yellow Gold Ring studded with Real Diamonds (G-H / SI) | 3.28gm White Gold Pendant studded with Real Diamonds (F-G/ VS) | 0.84gm Rose Gold Pendant studded with Real Diamonds (F-G/ VS) | 2.24gm Rose Gold Pendant studded with Real Diamonds (F-G/ VS) | 2.28gm Yellow Gold Pendant studded with Real Diamonds (F-G/ VS) | 1.71gm Rose Gold Pendant studded with Real Diamonds (F-G/ VS) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shipping |