Yellow Gold Ring

Product details
1.70gm Yellow Gold Ring studded with Real Diamonds (G -H / SI)
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Quick Comparison
Yellow Gold Ring remove | Pink Gold Mother of Pearl Pendant remove | White Gold Butterfly Pendant remove | Yellow Gold Designer Pendant remove | Geometric Rose Gold Pendant remove | Yellow Gold Flower Pendant remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Yellow Gold Ring remove | Pink Gold Mother of Pearl Pendant remove | White Gold Butterfly Pendant remove | Yellow Gold Designer Pendant remove | Geometric Rose Gold Pendant remove | Yellow Gold Flower Pendant remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $556.00 | $1,125.00 | $600.00 | $1,875.00 | $560.00 | $860.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | 1.70gm Yellow Gold Ring studded with Forty-Two Natural Diamonds. Where diamond quality is (G -H/ SI) and weight is 0.75ct.
| 3.04gm Pink Gold Pendant studded with Fifteen Natural Diamonds. Where diamond quality is (F-G/VS) and weight is 0.22ct.
| 1.61gm White Gold Pendant studded with Seven Natural Diamonds. Where diamond quality is (F-G/VS) and weight is 0.12ct.
| 2.17gm Yellow Gold Pendant studded with Twenty Natural Diamonds. Where diamond quality is (F-G/VS) and weight is 0.79ct.
| 1.03gm Rose Gold Pendant studded with Eleven Natural Diamonds. Where diamond quality is (F-G/VS) and weight is 0.18ct.
| 2.18gm Yellow Gold Pendant studded with Thirteen Natural Diamonds. Where diamond quality is (F-G/VS) and weight is 0.19ct.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | 1.70gm Yellow Gold Ring studded with Real Diamonds (G -H / SI) | 3.04gm Pink Gold Pendant studded with Real Diamonds (F-G/ VS) | 1.61gm White Gold Pendant studded with Real Diamonds (F-G/ VS) | 2.17gm Yellow Gold Pendant studded with Real Diamonds (F-G/ VS) | 1.03gm Rose Gold Pendant studded with Real Diamonds (F-G/ VS) | 2.18gm Yellow Gold Pendant studded with Real Diamonds (F-G/ VS) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shipping |