Yellow Gold Pendant
Product details
0.89gm Yellow Gold Pendant studded with Real Diamonds (E-F/ VVS)
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Quick Comparison
Yellow Gold Pendant remove | Geometric Rose Gold Pendant remove | Rose Gold Infinity Pendant remove | Yellow Gold Pendant remove | Yellow Gold Flower Pendant remove | White Gold Cross Pendant remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Yellow Gold Pendant remove | Geometric Rose Gold Pendant remove | Rose Gold Infinity Pendant remove | Yellow Gold Pendant remove | Yellow Gold Flower Pendant remove | White Gold Cross Pendant remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | Original price was: $276.32.$212.56Current price is: $212.56. Save 23% | $480.00 | $740.00 | $845.00 | $860.00 | $1,205.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | 0.89gm Yellow Gold Pendant studded with Seventeen Natural Diamonds. Where diamond quality is (E-F/ VVS) and weight is 0.15ct.
| 0.84gm Rose Gold Pendant studded with Seven Natural Diamonds. Where diamond quality is (F-G/VS) and weight is 0.16ct.
| 2.10gm Rose Gold Pendant studded with Two Natural Diamonds. Where diamond quality is (F-G/VS) and weight is 0.13ct.
| 1.85gm Yellow Gold Pendant studded with Eight Natural Diamonds. Where diamond quality is (F-G/VS) and weight is 0.23ct.
| 2.18gm Yellow Gold Pendant studded with Thirteen Natural Diamonds. Where diamond quality is (F-G/VS) and weight is 0.19ct.
| 3.28gm White Gold Pendant studded with Ninteen Natural Diamonds. Where diamond quality is (F-G/VS) and weight is 0.23ct.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | 0.89gm Yellow Gold Pendant studded with Real Diamonds (E-F/ VVS) | 0.84gm Rose Gold Pendant studded with Real Diamonds (F-G/ VS) | 2.10gm Rose Gold Pendant studded with Real Diamonds (F-G/ VS) | 1.85gm Yellow Gold Pendant studded with Real Diamonds (F-G/ VS) | 2.18gm Yellow Gold Pendant studded with Real Diamonds (F-G/ VS) | 3.28gm White Gold Pendant studded with Real Diamonds (F-G/ VS) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shipping |