Yellow Gold Earring

Product details
0.54gm Yellow Gold Earring studded with Real Diamonds (G-H/ SI)
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Quick Comparison
Yellow Gold Earring remove | Yellow Gold Falling Star Pendant remove | Pink Gold Mother of Pearl Pendant remove | Rose Gold Mother of Pearl Pendant remove | Yellow Gold Designer Pendant remove | Rose Gold Infinity Pendant remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Yellow Gold Earring remove | Yellow Gold Falling Star Pendant remove | Pink Gold Mother of Pearl Pendant remove | Rose Gold Mother of Pearl Pendant remove | Yellow Gold Designer Pendant remove | Rose Gold Infinity Pendant remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $130.00 | $805.00 | $1,125.00 | $1,850.00 | $1,875.00 | $740.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | 0.54gm Yellow Gold Earring studded with Two Natural Diamonds. Where diamond quality is (G-H/SI) and weight is 0.16ct.
| 1.56gm Yellow Gold Pendant studded with Thirteen Natural Diamonds. Where diamond quality is (F-G/VS) and weight is 0.25ct.
| 3.04gm Pink Gold Pendant studded with Fifteen Natural Diamonds. Where diamond quality is (F-G/VS) and weight is 0.22ct.
| 4.33gm Pink Gold Pendant studded with Thirty Nine Natural Diamonds. Where diamond quality is (E-F/ VVS /VS) and weight is 0.46ct.
| 2.17gm Yellow Gold Pendant studded with Twenty Natural Diamonds. Where diamond quality is (F-G/VS) and weight is 0.79ct.
| 2.10gm Rose Gold Pendant studded with Two Natural Diamonds. Where diamond quality is (F-G/VS) and weight is 0.13ct.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | 0.54gm Yellow Gold Earring studded with Real Diamonds (G-H/ SI) | 1.56gm Yellow Gold Pendant studded with Real Diamonds (F-G/ VS) | 3.04gm Pink Gold Pendant studded with Real Diamonds (F-G/ VS) | 4.33gm Rose Gold Pendant studded with Real Diamonds (E-F/VVS/VS). | 2.17gm Yellow Gold Pendant studded with Real Diamonds (F-G/ VS) | 2.10gm Rose Gold Pendant studded with Real Diamonds (F-G/ VS) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shipping |