White Gold Pendant

Product details
1.24gm White Gold Pendant studded with Real Diamonds (F-G/ SI)
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Quick Comparison
White Gold Pendant remove | Rose Gold Heart Pendant remove | White Gold Pendant remove | Pink Gold Mother of Pearl Pendant remove | White Gold Leaf Pendant remove | White Gold Butterfly Pendant remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | White Gold Pendant remove | Rose Gold Heart Pendant remove | White Gold Pendant remove | Pink Gold Mother of Pearl Pendant remove | White Gold Leaf Pendant remove | White Gold Butterfly Pendant remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $440.00 | $610.00 | $500.00 | $1,125.00 | Original price was: $1,572.46.$786.23Current price is: $786.23. Save 50% | $600.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | 1.24gm White Gold Pendant studded with Two Natural Diamonds. Where diamond quality is (F-G/SI) and weight is 0.08ct.
| 1.71gm Rose Gold Pendant studded with Five Natural Diamonds. Where diamond quality is (F-G/VS) and weight is 0.11ct.
| 1.27gm White Gold Pendant studded with Seven Natural Diamonds. Where diamond quality is (F-G/VS) and weight is 0.11ct.
| 3.04gm Pink Gold Pendant studded with Fifteen Natural Diamonds. Where diamond quality is (F-G/VS) and weight is 0.22ct.
| 1.34gm White Gold Pendant studded with Thirty Natural Diamonds. Where diamond quality is (F - G/VS) and weight is 0.35ct.
| 1.61gm White Gold Pendant studded with Seven Natural Diamonds. Where diamond quality is (F-G/VS) and weight is 0.12ct.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | 1.24gm White Gold Pendant studded with Real Diamonds (F-G/ SI) | 1.71gm Rose Gold Pendant studded with Real Diamonds (F-G/ VS) | 1.27gm White Gold Pendant studded with Real Diamonds (F-G/ VS) | 3.04gm Pink Gold Pendant studded with Real Diamonds (F-G/ VS) | 1.34gm White Gold Pendant studded with Real Diamonds (F - G/ VS) | 1.61gm White Gold Pendant studded with Real Diamonds (F-G/ VS) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shipping |