Yellow Gold Earring

Product details
2.49gm Yellow Gold Earring studded with Real Diamonds (G -H / SI)
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Quick Comparison
Yellow Gold Earring remove | Yellow Gold Designer Pendant remove | Pink Gold Mother of Pearl Pendant remove | Rose Gold Infinity Pendant remove | Rose Gold Heart Pendant remove | Geometric Rose Gold Pendant remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Yellow Gold Earring remove | Yellow Gold Designer Pendant remove | Pink Gold Mother of Pearl Pendant remove | Rose Gold Infinity Pendant remove | Rose Gold Heart Pendant remove | Geometric Rose Gold Pendant remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $1,250.40 | $1,875.00 | $1,125.00 | $740.00 | $610.00 | $560.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | 2.49gm Yellow Gold Earring studded with Fourteen Natural Diamonds. Where diamond quality is (G -H/ SI) and weight is 1.46ct.
| 2.17gm Yellow Gold Pendant studded with Twenty Natural Diamonds. Where diamond quality is (F-G/VS) and weight is 0.79ct.
| 3.04gm Pink Gold Pendant studded with Fifteen Natural Diamonds. Where diamond quality is (F-G/VS) and weight is 0.22ct.
| 2.10gm Rose Gold Pendant studded with Two Natural Diamonds. Where diamond quality is (F-G/VS) and weight is 0.13ct.
| 1.71gm Rose Gold Pendant studded with Five Natural Diamonds. Where diamond quality is (F-G/VS) and weight is 0.11ct.
| 1.03gm Rose Gold Pendant studded with Eleven Natural Diamonds. Where diamond quality is (F-G/VS) and weight is 0.18ct.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | 2.49gm Yellow Gold Earring studded with Real Diamonds (G -H / SI) | 2.17gm Yellow Gold Pendant studded with Real Diamonds (F-G/ VS) | 3.04gm Pink Gold Pendant studded with Real Diamonds (F-G/ VS) | 2.10gm Rose Gold Pendant studded with Real Diamonds (F-G/ VS) | 1.71gm Rose Gold Pendant studded with Real Diamonds (F-G/ VS) | 1.03gm Rose Gold Pendant studded with Real Diamonds (F-G/ VS) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shipping |