Yellow Gold Bracelate
Product details
25.49gm Yellow Gold Bracelate studded with Real Diamonds (G-H / SI)
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Quick Comparison
Yellow Gold Bracelate remove | White Gold Butterfly Pendant remove | White Gold Cross Pendant remove | White Gold Pendant remove | Rose Gold Heart Pendant remove | Yellow Gold Designer Pendant remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Yellow Gold Bracelate remove | White Gold Butterfly Pendant remove | White Gold Cross Pendant remove | White Gold Pendant remove | Rose Gold Heart Pendant remove | Yellow Gold Designer Pendant remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $600.00 | $1,205.00 | $500.00 | $610.00 | $1,875.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | 25.49gm Yellow Gold Bracelate studded with Three Hundred Twenty Seven Natural Diamonds. Where diamond quality is (G-H / SI) and weight is 3.00ct.
| 1.61gm White Gold Pendant studded with Seven Natural Diamonds. Where diamond quality is (F-G/VS) and weight is 0.12ct.
| 3.28gm White Gold Pendant studded with Ninteen Natural Diamonds. Where diamond quality is (F-G/VS) and weight is 0.23ct.
| 1.27gm White Gold Pendant studded with Seven Natural Diamonds. Where diamond quality is (F-G/VS) and weight is 0.11ct.
| 1.71gm Rose Gold Pendant studded with Five Natural Diamonds. Where diamond quality is (F-G/VS) and weight is 0.11ct.
| 2.17gm Yellow Gold Pendant studded with Twenty Natural Diamonds. Where diamond quality is (F-G/VS) and weight is 0.79ct.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | 25.49gm Yellow Gold Bracelate studded with Real Diamonds (G-H / SI) | 1.61gm White Gold Pendant studded with Real Diamonds (F-G/ VS) | 3.28gm White Gold Pendant studded with Real Diamonds (F-G/ VS) | 1.27gm White Gold Pendant studded with Real Diamonds (F-G/ VS) | 1.71gm Rose Gold Pendant studded with Real Diamonds (F-G/ VS) | 2.17gm Yellow Gold Pendant studded with Real Diamonds (F-G/ VS) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shipping |